2012 Buick LaCrosse 4D SEDAN
| VIN Number: | 1G4GC5ER6CF234683 |
| Mileage: | 139,734 miles |
| Efficiency: | 17 miles city / 27 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | Gray |
| Interior Color: | BEIGE |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L |
| Transmission: | Automatic |
Price:
$5,995
View Details
2009 Ford Edge Limited AWD
| VIN Number: | 2FMDK49C39BA90588 |
| Mileage: | 144,369 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | SUV |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
$5,799
View Details
2004 Toyota Highlander SPORT 4 D
| VIN Number: | JTEGP21A640033633 |
| Mileage: | 190,299 miles |
| Efficiency: | 18 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | WHITE |
| Interior Color: | BEIGE |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.3-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$5,750
View Details
2014 Subaru Outback OUTBACK AWD
| VIN Number: | 4S4BRBLCXE3200191 |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | AUTO |
| Exterior Color: | SILVER |
| Interior Color: | BEIGE |
| Drivetrain: | All-Wheel Drive |
| Engine: | AWD |
| Transmission: | AUTO |
Price:
$5,599
View Details
Sale Pending
2007 Chevrolet HHR LT
| VIN Number: | 3GNDA33P17S559947 |
| Mileage: | 145,783 miles |
| Efficiency: | 22 - 23 miles city / 30 miles hwy |
| Body Style: | WAGON |
| Exterior Color: | WHITE |
| Interior Color: | TAN |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.0L V6 |
| Transmission: | Automatic |
Price:
Sale Pending
View Details
Sale Pending
2008 Chevrolet HHR LT
| VIN Number: | 3GNDA53P78S608615 |
| Mileage: | 106,100 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | 4-Speed Automatic |
| Exterior Color: | GRAY |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L 14 |
| Transmission: | Automatic |
Price:
Sale Pending
View Details
2004 Ford Mustang Coupe
| VIN Number: | 1FAFP40684F173372 |
| Mileage: | 133,000 miles |
| Efficiency: | 19 - 20 miles city / 27 - 29 miles hwy |
| Body Style: | Coupe 4-Speed Automatic |
| Exterior Color: | RED |
| Interior Color: | BLACK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.9-L V-6 OHV 12V |
| Transmission: | Automatic |
Price:
$4,599
View Details
Sold
2009 Volkswagen CC Luxury CC TA
| VIN Number: | WVWHL73C09E515539 |
| Mileage: | 131,890 miles |
| Efficiency: | 19 miles city / 29 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L |
| Transmission: | Automatic |
Price:
Sold
View Details
2001 Volvo S80 2.9
| VIN Number: | YV1TS94D311203754 |
| Mileage: | 212,300 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | SEDAN |
| Exterior Color: | SILVER |
| Interior Color: | GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.9-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$3,995
View Details
2000 Volkswagen Golf GLS 2.0
| VIN Number: | WVWGC21J6YW687647 |
| Mileage: | 181,000 miles |
| Efficiency: | 22 - 24 miles city / 28 - 31 miles hwy |
| Body Style: | HATCH BACK |
| Exterior Color: | BLACK |
| Interior Color: | LIGHT GRAY |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 SOHC 8V |
| Transmission: | Manual |
Price:
$3,995
View Details
Contact MAD-DON AUTO SALES
2000 Peace Portal Dr.
Blaine, WA 98230
Phone: 360-332-6136
View Map
Print Listing
Copyright © MAD-DON AUTO SALES
Car Dealer Websites provided by Motorcar Marketing
