2013 Nissan JUKE CVT SLA

VIN Number: | JN8AF5MV7DT210738 |
Mileage: | 85,687 miles |
Efficiency: | 25 miles city / 30 miles hwy |
Body Style: | HATCHBACK |
Exterior Color: | Gold Mist Metallic |
Interior Color: | BLACK |
Drivetrain: | AWD |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,350
View Details
2005 Audi A6 A6 Q4 AWD

VIN Number: | WAUDG74F85N098013 |
Mileage: | 99,648 miles |
Efficiency: | 17 miles city / 24 miles hwy |
Body Style: | SEDAN |
Exterior Color: | Titanium Silver Metallic |
Interior Color: | BLACK |
Drivetrain: | All-Wheel Drive |
Engine: | 3.1-L V-6 6A |
Transmission: | Automatic |
Price:
$8,795
View Details
2008 Chevrolet Impala LTZ

VIN Number: | 2g1wu583689241789 |
Mileage: | 116,924 miles |
Efficiency: | 18 miles city / 28 miles hwy |
Body Style: | SEDAN |
Exterior Color: | Brown |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.9-L V-6 OHV 12V FFV |
Transmission: | Automatic |
Price:
$7,799
View Details
2013 Chevrolet Tahoe LT

VIN Number: | 1gnskbe07dr241246 |
Mileage: | 245,245 miles |
Efficiency: | 15 miles city / 21 miles hwy |
Body Style: | SUV |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V FFV |
Transmission: | Automatic 6 SPEED OD & tow mode |
Price:
$7,599
View Details
2008 GMC Sierra 1500 LT 4X4

VIN Number: | 1GTEK19CX8Z182705 |
Mileage: | 250,000 miles |
Efficiency: | 14 miles city / 18 miles hwy |
Body Style: | TRUCK |
Exterior Color: | WHITE |
Interior Color: | GRAY |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.8 Liter V8 |
Transmission: | Automatic |
Price:
$6,999
View Details
2012 GMC Terrain SLT2

VIN Number: | 2GKALMEK1C6244320 |
Efficiency: | 22 miles city / 32 miles hwy |
Body Style: | SUV |
Exterior Color: | Gray / Silver |
Interior Color: | BEIGE |
Drivetrain: | FWD |
Engine: | 2.4-L L-4 |
Transmission: | Automatic |
Price:
$6,399
View Details
2006 Jeep Commander Limited

VIN Number: | 1J8HG48N06C175256 |
Mileage: | 171,547 miles |
Efficiency: | 14 city / 18 hwy |
Body Style: | SUV |
Exterior Color: | WHITE |
Interior Color: | TAN |
Drivetrain: | 4-Wheel Drive |
Engine: | 4.7L V8 |
Transmission: | AUTOMATIC |
Price:
$6,395
View Details
2013 Hyundai Sonata GLS

VIN Number: | 5NPEB4AC8DH706836 |
Mileage: | 136,880 miles |
Efficiency: | 24 miles city / 35 miles hwy |
Body Style: | SEDAN |
Exterior Color: | WHITE |
Interior Color: | BEIGE / BLACK |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic WSHIFTRONIC |
Price:
$5,995
View Details
2012 Buick LaCrosse 4D SEDAN

VIN Number: | 1G4GC5ER6CF234683 |
Mileage: | 139,734 miles |
Efficiency: | 17 miles city / 27 miles hwy |
Body Style: | SEDAN |
Exterior Color: | Gray |
Interior Color: | BEIGE |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4L |
Transmission: | Automatic |
Price:
$5,995
View Details
2009 Ford Edge Limited AWD

VIN Number: | 2FMDK49C39BA90588 |
Mileage: | 144,369 miles |
Efficiency: | 15 miles city / 22 miles hwy |
Body Style: | SUV |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 |
Transmission: | Automatic |
Price:
$5,799
View Details
Contact MAD-DON AUTO SALES
2000 Peace Portal Dr.
Blaine, WA 98230
Phone: 360-332-6136
View Map
Print Listing
Copyright © MAD-DON AUTO SALES
Car Dealer Websites provided by Motorcar Marketing
